Aqualogica
Detan+ Dewy Gel Sunscreen SPF 50+ PA++++
☆ No reviews yet · write the firstA SPF 50+ sunscreen from Aqualogica. UV filters: Uvinul A Plus, Uvinul T 150, Tinosorb S, Tinosorb M. Pitched at normal, dry, combination, oily skin.
₹44950 g₹8.98/g
Lowest price today on Brand website
Buy at Brand website for ₹449 ↗Where to buy
| Brand websiteLowest | ₹449 | checked 16h ago | Buy ↗ |
Prices change often; check the store before you buy. We may earn a small commission from these links, at no extra cost to you.
| Brand | Aqualogica · India |
|---|---|
| Category | Sunscreen |
| Size · Price | 50 g · ₹449 (₹8.98/g) |
| Skin type | Normal, Dry, Combination, Oily |
| Made for | Sun protection, Tanning, Pigmentation |
| Key actives | Methylene Bis-Benzotriazolyl Tetramethylbutylphenol, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Ethylhexyl Triazone, Diethylamino Hydroxybenzoyl Hexyl Benzoate, Sodium Hyaluronate, Ceramide EOP, Ceramide NP, Ceramide AP |
Free from & watch-outs
✓ Fragrance-free✓ Alcohol-free✓ Essential-oil-free✓ Paraben-free✓ Sulfate-free✓ No known pore-cloggersContains silicone: Caprylyl Methicone, Dimethicone, Triethoxycaprylylsilane
Its ingredients are commonly used for: Dryness, Barrier repair, Sun protection, Tanning, Redness, Fine lines.
Full ingredient list, decoded
SuperstarGoodieNeutralUse with care
| 1 | Water on label: Aqua | Solvent |
| 2 | C12-15 Alkyl Benzoate | Emollient, Solvent |
| 3 | Caprylyl Methicone | Texture enhancer, Emollient |
| 4 | Aloe Barbadensis Leaf Juice | Soothing, Humectant, Plant extract |
| 5 | Sodium Acrylates Copolymer | Thickener |
| 6 | Methylene Bis-Benzotriazolyl Tetramethylbutylphenol | Sunscreen (UV filter) |
| 7 | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | Sunscreen (UV filter) |
| 8 | Ethylhexyl Triazone | Sunscreen (UV filter) |
| 9 | Diethylamino Hydroxybenzoyl Hexyl Benzoate | Sunscreen (UV filter) |
| 10 | Glycerin | Humectant, Moisturiser |
| 11 | Dimethicone | Occlusive, Texture enhancer |
| 12 | Acrylates/C12-22 Alkyl Methacrylate Copolymer | Thickener |
| 13 | Biosaccharide Gum-4 | Humectant, Soothing |
| 14 | Sodium Hyaluronate | Humectant, Moisturiser |
| 15 | Solanum Lycopersicum Fruit Extract on label: Solanum Lycopersicum (Tomato) Fruit Extract | Plant extract, Antioxidant |
| 16 | Vaccinium Angustifolium Fruit Extract on label: Vaccinium Angustifolium (Blueberry) Fruit Extract | Plant extract, Antioxidant |
| 17 | Citrus Paradisi Extract on label: Citrus Paradisi (Grapefruit) Extract | Plant extract |
| 18 | Laminaria Digitata Extract | Plant extract, Humectant |
| 19 | Ceramide EOP | Barrier repair |
| 20 | Ceramide NG | Barrier repair |
| 21 | Ceramide NP | Barrier repair, Moisturiser |
| 22 | Ceramide AS | Barrier repair |
| 23 | Ceramide AP | Barrier repair |
| 24 | Xylitylglucoside | Humectant |
| 25 | Anhydroxylitol | Humectant |
| 26 | Xylitol | Humectant |
| 27 | Arginine | pH adjuster, Humectant |
| 28 | Trehalose | Humectant |
| 29 | Allantoin | Soothing |
| 30 | 1,2-Hexanediol | Humectant, Preservative |
| 31 | Tocopheryl Acetate | Antioxidant |
| 32 | Xanthan Gum | Thickener |
| 33 | Hydrogenated Lecithin | Emulsifier, Emollient |
| 34 | Cetyl-PG Hydroxyethyl Palmitamide | Barrier repair, Emollient |
| 35 | Propylene Glycol | Solvent, Humectant |
| 36 | Phenoxyethanol | Preservative |
| 37 | Lecithin | Emulsifier, Emollient |
| 38 | Glyceryl Stearate | Emulsifier, Emollient |
| 39 | Triethoxycaprylylsilane | Texture enhancer |
| 40 | Silica | Oil control, Texture enhancer |
| 41 | Glyceryl Glucoside | Humectant, Moisturiser |
| 42 | Coco-Glucoside | Cleansing (surfactant) |
| 43 | Disodium Lauryl Sulfosuccinate | Cleansing (surfactant) |
| 44 | Ethylhexylglycerin | Preservative, Humectant |
| 45 | Decyl Glucoside | Cleansing (surfactant) |
| 46 | Citric Acid | pH adjuster |
Ingredients are listed from highest to lowest amount (those under 1% can be in any order).
Reviews
No reviews yet. Used this product? Be the first to help others decide.
Similar formulas
Products with similar ingredients
The Derma Co1% Hyaluronic Sunscreen Aqua Gel SPF 50 PA++++
Hyaluronic Acid 1%Titanium DioxideFragrance-free
24% similarCheaper per ml
Dot & KeyWatermelon Cooling Sunscreen SPF 50+ PA++++
Fragrance-free
24% similarCheaper per ml
AqualogicaGlow+ Dewy Gel Sunscreen SPF 50+ PA++++
Fragrance-free
23% similar
Dot & KeyVitamin C + E Sunscreen SPF 50+ PA++++
Fragrance-free
22% similarCheaper per ml
"Similar" compares ingredient lists only. Amounts can differ, so similar doesn't always mean it works the same.