Dot & Key
Vitamin C + E Sunscreen SPF 50+ PA++++
☆ No reviews yet · write the firstA SPF 50+ sunscreen from Dot & Key. UV filters: Uvinul A Plus, Uvinul T 150, Tinosorb S, Tinosorb M, titanium dioxide. Pitched at normal, dry, combination skin.
₹378₹44515% off MRP50 ml₹7.56/ml
Lowest price today on Brand website
Buy at Brand website for ₹378 ↗Where to buy
| Brand websiteLowest | ₹378 · 15% off | checked 16h ago | Buy ↗ |
Prices change often; check the store before you buy. We may earn a small commission from these links, at no extra cost to you.
| Brand | Dot & Key · India |
|---|---|
| Category | Sunscreen |
| Size · Price | 50 ml · ₹445 (₹7.56/ml) |
| Skin type | Normal, Dry, Combination |
| Made for | Sun protection, Dullness, Tanning |
| Key actives | Diethylamino Hydroxybenzoyl Hexyl Benzoate, Ethylhexyl Triazone, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Titanium Dioxide, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol, Ascorbyl Glucoside, Niacinamide |
Free from & watch-outs
✓ Fragrance-free✓ Alcohol-free✓ Essential-oil-free✓ Paraben-free✓ Sulfate-free✓ No known pore-cloggersContains silicone: Dimethicone
Its ingredients are commonly used for: Sun protection, Tanning, Dullness, Pigmentation, Barrier repair, Oiliness.
Full ingredient list, decoded
SuperstarGoodieNeutralUse with care
| 1 | Water on label: Aqua | Solvent |
| 2 | Diethylamino Hydroxybenzoyl Hexyl Benzoate | Sunscreen (UV filter) |
| 3 | Butylene Glycol | Solvent, Humectant |
| 4 | Ethylhexyl Triazone | Sunscreen (UV filter) |
| 5 | C12-15 Alkyl Benzoate | Emollient, Solvent |
| 6 | Dibutyl Adipate | Emollient, Solvent |
| 7 | Propylene Glycol Dicaprylate/Dicaprate | Emollient |
| 8 | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | Sunscreen (UV filter) |
| 9 | Lecithin | Emulsifier, Emollient |
| 10 | Polyglyceryl-3 Polyricinoleate | Emulsifier |
| 11 | Phenoxyethanol | Preservative |
| 12 | Ethylhexylglycerin | Preservative, Humectant |
| 13 | Trisodium Ethylenediamine Disuccinate | Chelating agent |
| 14 | Isododecane | Solvent, Emollient |
| 15 | Caprylic/Capric Triglyceride | Emollient |
| 16 | Dicaprylyl Carbonate | Emollient |
| 17 | Glycerin | Humectant, Moisturiser |
| 18 | Titanium Dioxide | Sunscreen (UV filter), Colourant |
| 19 | Silica | Oil control, Texture enhancer |
| 20 | Dimethicone | Occlusive, Texture enhancer |
| 21 | Methylene Bis-Benzotriazolyl Tetramethylbutylphenol | Sunscreen (UV filter) |
| 22 | Decyl Glucoside | Cleansing (surfactant) |
| 23 | Propylene Glycol | Solvent, Humectant |
| 24 | Xanthan Gum | Thickener |
| 25 | Glyceryl Citrate/Lactate/Linoleate/Oleate | Emulsifier |
| 26 | Propanediol | Solvent, Humectant |
| 27 | Ascorbyl Glucoside | Antioxidant, Brightening |
| 28 | Citrus Sinensis Fruit Extract on label: Citrus Sinensis (Blood Orange) Fruit Extract | Plant extract, Antioxidant |
| 29 | Terminalia Ferdinandiana Fruit Extract | Plant extract, Antioxidant |
| 30 | Niacinamide | Brightening, Barrier repair, Oil control |
| 31 | Zea Mays Starch on label: Zea Mays (Corn) Starch | Oil control, Texture enhancer |
| 32 | Polyacrylate-13 | Thickener |
| 33 | Polyisobutene | Emollient |
| 34 | Polysorbate 20 | Emulsifier |
| 35 | Polyacrylate Crosspolymer-6 | Thickener |
| 36 | Sodium Gluconate | Chelating agent |
| 37 | Disodium EDTA | Chelating agent |
| 38 | Tocopheryl Acetate | Antioxidant |
Ingredients are listed from highest to lowest amount (those under 1% can be in any order).
Reviews
No reviews yet. Used this product? Be the first to help others decide.
Similar formulas
Products with similar ingredients
Dot & KeyWatermelon Cooling Sunscreen SPF 50+ PA++++
Fragrance-free
49% similar
MinimalistSPF 60 Sunscreen + Silymarin
Fragrance-free
31% similar
Re'equilOil-Free Aquagel Sunscreen SPF 50+
Fragrance
31% similar
FoxtaleUltra Matte Sunscreen SPF 50 PA++++
Fragrance
29% similar
"Similar" compares ingredient lists only. Amounts can differ, so similar doesn't always mean it works the same.