Foxtale
Ultra Matte Sunscreen SPF 50 PA++++
☆ No reviews yet · write the firstA SPF 50 sunscreen from Foxtale. UV filters: Uvinul A Plus, Uvinul T 150, Tinosorb M. Contains added fragrance. Pitched at oily, combination, acne-prone skin.
₹332₹3495% off MRP30 ml₹11.1/ml
Lowest price today on Brand website
Buy at Brand website for ₹332 ↗Where to buy
| Brand websiteLowest | ₹332 · 5% off | checked 17h ago | Buy ↗ |
Prices change often; check the store before you buy. We may earn a small commission from these links, at no extra cost to you.
| Brand | Foxtale · India |
|---|---|
| Category | Sunscreen |
| Size · Price | 30 ml · ₹349 (₹11.1/ml) |
| Skin type | Oily, Combination, Acne-prone |
| Made for | Sun protection, Oiliness |
| Key actives | Methylene Bis-Benzotriazolyl Tetramethylbutylphenol, Diethylamino Hydroxybenzoyl Hexyl Benzoate, Ethylhexyl Triazone, Niacinamide, Palmitoyl Tetrapeptide-7, Panthenol |
Free from & watch-outs
✓ Alcohol-free✓ Essential-oil-free✓ Paraben-free✓ Sulfate-free✓ No known pore-cloggersContains silicone: Dimethicone, SimethiconeContains fragrance: Fragrance
Its ingredients are commonly used for: Sun protection, Barrier repair, Tanning, Dryness, Oiliness, Pigmentation.
Full ingredient list, decoded
SuperstarGoodieNeutralUse with care
| 1 | Water on label: Aqua | Solvent |
| 2 | C12-15 Alkyl Benzoate | Emollient, Solvent |
| 3 | Propylene Glycol | Solvent, Humectant |
| 4 | Methylene Bis-Benzotriazolyl Tetramethylbutylphenol | Sunscreen (UV filter) |
| 5 | Decyl Glucoside | Cleansing (surfactant) |
| 6 | Xanthan Gum | Thickener |
| 7 | Dimethicone | Occlusive, Texture enhancer |
| 8 | Silica | Oil control, Texture enhancer |
| 9 | Diethylamino Hydroxybenzoyl Hexyl Benzoate | Sunscreen (UV filter) |
| 10 | Cetearyl Olivate | Emulsifier |
| 11 | Sorbitan Olivate | Emulsifier |
| 12 | Ethylhexyl Triazone | Sunscreen (UV filter) |
| 13 | Glyceryl Stearate on label: Glyceryl Monostearate | Emulsifier, Emollient |
| 14 | Niacinamide | Brightening, Barrier repair, Oil control |
| 15 | Phenoxyethanol | Preservative |
| 16 | Ethylhexylglycerin | Preservative, Humectant |
| 17 | Octenidine HCl | Preservative |
| 18 | Rosmarinus Officinalis Leaf Extract | Plant extract, Antioxidant |
| 19 | Palmitoyl Tetrapeptide-7 | Anti-ageing, Soothing |
| 20 | Chrysin | Antioxidant |
| 21 | Glycerin | Humectant, Moisturiser |
| 22 | Pentylene Glycol | Solvent, Humectant, Preservative |
| 23 | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Thickener, Emulsifier |
| 24 | Panthenol on label: D-Panthenol | Humectant, Soothing, Barrier repair |
| 25 | Tocopherol | Antioxidant, Emollient |
| 26 | Triethanolamine | pH adjuster |
| 27 | Disodium EDTA | Chelating agent |
| 28 | Simethicone | Texture enhancer |
| 29 | Fragrance | Fragrance |
Ingredients are listed from highest to lowest amount (those under 1% can be in any order).
Reviews
No reviews yet. Used this product? Be the first to help others decide.
Similar formulas
Products with similar ingredients
DeconstructGel Sunscreen for Oily Skin SPF 50 PA++++
Fragrance-free
35% similarCheaper per ml
Dot & KeyVitamin C + E Sunscreen SPF 50+ PA++++
Fragrance-free
29% similarCheaper per ml
MinimalistLight Fluid SPF 50 Sunscreen
Fragrance-free
27% similar
Dot & KeyWatermelon Cooling Sunscreen SPF 50+ PA++++
Fragrance-free
25% similarCheaper per ml
"Similar" compares ingredient lists only. Amounts can differ, so similar doesn't always mean it works the same.